List Of Community Halls
Note:- In case of any discrepenacy found in booking please contact to concerned EE of Division.
Rohini Zone Community Hall Details
Zone: ROHINI
SE: Sh. V. K. Saluja, 27569490
AE: Sh. A. K. Verma
AO: Sh. S. K. Garg
| SNO | Zone | Locality | Address | Category | Built Area(SQ.M) | Open Area (SQ.M.) | Division | Layout |
|---|---|---|---|---|---|---|---|---|
| 1 | ROHINI | 630 LIG HOUSE | community hall in 630 lig houses,block f-7,sec-18 | A | 413.34 | 413.34 | ||
| 2 | ROHINI | BADLI | community hall in badli sec-19,rohini | B | 262.00 | 1238.00 | RMD-1 | |
| 3 | ROHINI | BLK-G, SEC-16,ROHINI | Community hall in Block-G, Sec-16, Rohini | B | 173.00 | 457.00 | SD-II | |
| 4 | ROHINI | MANGE RAM PARK | community hall,mange ram park,near sec-23,dda | A | 277.10 | 530.00 | ||
| 5 | ROHINI | SECTOR-13, ROHINI | Multi Purpose Community Hall in CS/OCF-5, Sector-13, Rohini | A | 542.80 | 1344.43 | RPD-3 | |
| 6 | ROHINI | SECTOR-3, ROHINI | Banquet Hall in Community Plaza on Plot No. 12, 14 and 16 in CC, sec-3, Rohini | B | 447.48 | 0.00 | RPD-11 | |
| 7 | ROHINI | SECTOR-5, ROHINI | Multi Purpose Community Hall in CS/OCF-4, Sector-5, Rohini | B | 248.50 | 611.50 | RMD-1 | |
| 8 | ROHINI | SECTOR-6, ROHINI | Multi Purpose Community Hall in CS/OCF-4, Sector-6, Rohini | B | 310.00 | 690.00 | RMD-1 | |
| 9 | ROHINI | SECTOR-XI, ROHINI | Community Hall at Block-G, Sector-XI, Rohini | B | 292.22 | 453.63 | RPD-3 |
North Zone Community Hall Details
Zone: NORTH
SE: Er. A. K. Suneja, 23378657
AE: Sh.Narendra Prasad
AO: Sh. B L Kaushik
| SNO | Zone | Locality | Address | Category | Built Area (SQ.M.) | Open Area (SQ.M.) | Division | Layout |
|---|---|---|---|---|---|---|---|---|
| 1 | NORTH | ASHOK VIHAR | ch at wazirpur village phase-1,ashok vihar | B | 300.00 | 1137.00 |
View |
|
| 2 | NORTH | JAIDEV PARK | C.H. at Jaidev Park | B | 196.00 | 290.00 |
View |
|
| 3 | NORTH | KESHAVPURAM | block.c-1,keshavpuram | A | 270.00 | 1006.00 |
View |
|
| 4 | NORTH | MOTIA KHAN | Comunity Hall at Tikona Park, Shahi Idgah, Motia Khan | B | 903.00 | 2110.00 | ND-2 |
View |
| 5 | NORTH | NARELA | Community Hall at Pocket-F, Sector-B2, Narela | B | 500.00 | 540.00 | ND-2 |
View |
| 6 | NORTH | NARELA | community hall at sector B-4, pkt-13, Narela | B | 139.70 | 326.18 | ND-9 |
View |
| 7 | NORTH | PITAMPURA | C.H. at Village Pittam Pura Opposite Maharaja Agarsen Dharamshala | B | 270.00 | 1030.00 |
|
|
| 8 | NORTH | RAJENDER NAGAR | ch at rajender nagar | A | 165.00 | 1315.00 |
View |
|
| 9 | NORTH | SAINIK VIHAR | Community Hall at Sainik Vihar and Rishi Nagar(Rani Bagh) | B | 598.82 | 0.00 | ND-10 |
|
| 10 | NORTH | SAINIK VIHAR | Open Area at Community Hall at Sainik Vihar and Rishi Nagar(Rani Bagh) | B | 0.00 | 1198.50 | ND-10 |
|
| 11 | NORTH | SHALIMAR BAGH | SFS FLATS, C AND D BLOCK, SHALIMAR BAGH | B | 250.00 | 462.00 | ND-10 |
|
| 12 | NORTH | SHASTRI NAGAR | Community Hall, M-Block, Shastri Nagar, Delhi | A | 275.00 | ND-I |
View |
Dwarika Zone Community hall Details
Zone: DWARKA
SE: Sh. Ram Karan hhhhh, 25055009
AE: Sh. Pramod Chandra Tiwari
AO: Sh. Ajay Kumar Gupta
| SNO | Zone | Locality | Address | Category | Built Area (SQ.M.) | Open Area (SQ.M.) | Division | Layout |
|---|---|---|---|---|---|---|---|---|
| 1 | DWARKA | AMBERHAI | sec-19, Ph.1, Near Amberhai village | B | 627.00 | 573.00 | WD-6 | |
| 2 | DWARKA | BAGDOLA | bagdola sec-8 | B | 440.00 | 1780.00 | WD-8 | |
| 3 | DWARKA | BHARTHAL | bharthal Village | B | 530.00 | 5835.00 | WD-15 | |
| 4 | DWARKA | BINDAPUR | Block-E, Bindapur | B | 175.00 | 1575.00 | SWD-7 | |
| 5 | DWARKA | DHULSIRAS VILLAGE | Community Hall at Village Dhulsiras adjoining sector 24, dwarka phase-II | B | 636.22 | 9863.78 | WD-15 | |
| 6 | DWARKA | MADIPUR | madipur opp. 208 sfs | B | 272.00 | 1933.00 | WD-7 | View |
| 7 | DWARKA | MIRZAPUR | community hall at Isolated pocket 5A, Near Mirzapur | B | 528.96 | 1271.04 | SWD-7 | |
| 8 | DWARKA | NASEERPUR | pocket-21-a, naseerpur | B | 101.00 | 899.00 | SWD-7 | |
| 9 | DWARKA | NASEERPUR | Community hall at Pkt.1,2,3,4 Nasir Pur (Durga park) Gram Sabha Land Dwarka, Phase-I(GROUND + FIRST) | B | 613.50 | 1430.50 | WD-6 | |
| 10 | DWARKA | PASCHIM PURI | Community hall at Pocket-III, Paschim Puri | B | 528.00 | 2257.00 | WD-7 | View |
| 11 | DWARKA | PASCHIM VIHAR | gh-4,paschim vihar (356 sfs) | A | 234.00 | 467.00 | WD-7 | View |
| 12 | DWARKA | PASCHIM VIHAR | C.H. at GH-6, Paschim vihar | A | 195.00 | 1085.00 | WD-7 | View |
| 13 | DWARKA | PASCHIM VIHAR | GH-1, Paschim Vihar(384) | A | 234.00 | 467.00 | WD-7 | View |
| 14 | DWARKA | PASCHIM VIHAR | A3 Block, Near Kali mandir | B | 195.00 | 1250.00 | WD-7 | |
| 15 | DWARKA | PASCHIM VIHAR | Near Pocket BG-6 and BG-7(FIRST + SECOND or THIRD + FOURTH) | B | 1152.72 | 1110.24 | DMD-5 | |
| 16 | DWARKA | SECTOR 16-B,PKT-2 | Pkt-1,sector 16-B,Dwarka | B | 224.00 | 298.50 | SWD-8 | |
| 17 | DWARKA | SECTOR-1,PKT-15 | Pkt 15, sector-1,Dwarka | B | 160.00 | 567.50 | SWD-8 | |
| 18 | DWARKA | SECTOR-19, DWARKA | Community Hall at sector-19, Dwarka | A | 759.00 | 1347.00 | WD-10 | |
| 19 | DWARKA | SECTOR-3, DWARKA | Community Hall at HAF Pocket-A, Sector-3, dwarka(GROUND + FIRST + SECOND) | A | 1283.44 | 716.56 | WD-6 | |
| 20 | DWARKA | SECTOR-7, DWARKA | Community Hall, sector-7, Dwarka near Ramphal chowk, palam | B | 440.00 | 860.00 | WD-8 | |
| 21 | DWARKA | SECTOR-7, DWARKA | Community Hall near Jat Chopal, Palam Village,Sector-7 | B | 850.29 | 969.00 | WD-8 | |
| 22 | DWARKA | SECTOR-9, DWARKA | Sector-9, Dwarka near IIT on police Station Road | A | 575.00 | 2000.00 | WD-10 | |
| 23 | DWARKA | SITAPURI (DABRI) | Community Hall at isolated pocket 20B, Sitapuri (Dabri) Dwarka | B | 570.00 | 1430.00 | WD-6 | |
| 24 | DWARKA | VIKAS PURI | m-block, vikaspuri | A | 184.00 | 3616.00 | WD-7 | View |
South Zone Community Hall Details
Zone: SOUTH
SE: Sh. A.K.Khanna, 9250292954, 26490704
AE: Sh. Rakesh Kumar Choudhary
AO: Sh. Gulshan Kumar Bhayana
| SNO | Zone | Locality | Address | Category | Built Area (SQ.M.) | Open Area (SQ.M.) | Division | Layout |
|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH | ADHECHINI | village adhechini near bses office | B | 270.90 | 4982.24 | SWD-5 | |
| 2 | SOUTH | ALAKNANDA | alaknanda | A | 562.00 | 1442.00 | ||
| 3 | SOUTH | BASANT VILLAGE | basant village | B | 209.00 | 543.00 | View | |
| 4 | SOUTH | GUJJAR DAIRY, YUSUF SARAI | Library cum community centre hall, gujjar dairy, gautam nagar(Ground + First) | B | 427.20 | 828.00 | SED-11 | View |
| 5 | SOUTH | VASANT KUNJ | mohammad pur village,vasant kunj | B | 204.00 | 445.00 | View | |
| 6 | SOUTH | VASANT KUNJ | Multipurpose Community Hall, Sector-A, Kishangarh(GROUND + FIRST FLOOR) | A | 1191.32 | 1394.80 | SWD-2 | |
| 7 | SOUTH | VASANT KUNJ | Community Hall at Sector C Pkt 6 and 7 | B | 568.52 | 125.19 | SPD-1 | |
| 8 | SOUTH | ZAMRUDPUR | Zamrudpur | B | 190.36 | 429.64 | ED-7 |
East Zone Community hall Details
Zone: EAST
SE: Sh. Harendra Pal, 23370428
AE: Sh. Arjun Lal Meena
AO: Sh. Tilak Raj Anand
| SNO | Zone | Locality | Address | Category | Built Area (SQ.M.) | Open Area (SQ.M.) | Division | Layout |
|---|---|---|---|---|---|---|---|---|
| 1 | EAST | ANAND VIHAR | D-Block, Anand Vihar | A | 250.57 | 1099.43 | ED-5 | View |
| 2 | EAST | BADARPUR | lig pocket | B | 240.00 | 470.00 | ||
| 3 | EAST | CHILLA VILLAGE | Chilla Village along Ghazipur Drain | B | 839.39 | 1160.61 | ED-14 | |
| 4 | EAST | DILSHAD GARDEN | block-a | A | 204.40 | 763.60 | ||
| 5 | EAST | GEETA COLONY | shastri nagar | B | 888.72 | 880.13 | ||
| 6 | EAST | GEETA COLONY | TEST12345 | A | 200.00 | 300.00 | D | |
| 7 | EAST | JASOLA | pocket-12 | B | 266.00 | 463.85 | ||
| 8 | EAST | JASOLA | Pocket 11 Jasola | B | 250.33 | 718.75 | SED-1 | |
| 9 | EAST | KANTI NAGAR | kanti nagar Shankar gali No. 2 | B | 196.38 | 625.00 | ||
| 10 | EAST | KANTI NAGAR | near police station krishna nagar | B | 260.13 | 900.00 | ||
| 11 | EAST | KONDLI GHAROLI | kondli gharoli phase-III | B | 866.00 | 4112.00 | ||
| 12 | EAST | MAYUR VIHAR PH-I | DDA Staff Club Mayur Vihar Ph-I Pkt-III(GROUND + FIRST + SECOND) | B | 867.25 | 954.02 | ED-14 | |
| 13 | EAST | SANJAY LAKE | road no 2 | A | 200.00 | 300.00 | DV | |
| 14 | EAST | SUKH VIHAR | Sukh Vihar near Tikona Park(FIRST + SECOND) | A | 1134.00 | 1138.76 | ED-5 | |
| 15 | EAST | VIVEK VIHAR | B-Block, Vivek Vihar, Delhi | A | 297.24 | 290.82 | EMD-1 | View |
Narela Zone Community Hall Details
No Zone Details Available
| SNO | Zone | Locality | Address | Category | Built Area (SQ.M.) | Open Area (SQ.M.) | Division | Layout |
|---|---|---|---|---|---|---|---|---|
| No Data Available | ||||||||