List Of Contact
Zone Details of Dwarika
Zone DWARKA
SE Sh. Ram Karan hhhhh, 25055009
AE Sh. Pramod Chandra Tiwari
AO Sh. Ajay Kumar Gupta
Zone Details Of East
Zone EAST
SE Sh. Harendra Pal, 23370428
AE Sh. Arjun Lal Meena
AO Sh. Tilak Raj Anand
| SNO | OFFICER NAME | DIVISION | LAND LINE NO | MOBILE NO |
|---|---|---|---|---|
| 1 | Mr. U. K. Tyagi | EMD-7(SED-1) | 01126941849 | 9868898206 |
| 2 | Mr. A. K. Sehgal | EMD-6(ED-14) | 01122485841 | 9871514848 |
| 3 | Mr. Manoj Kr. Gupta | EMD-5(ED-12) | 01122508342 | 9871024109 |
| 4 | Mr. Parveen Aggarwal | EMD-4(ED-9) | 01122483962 | 9999221540 |
| 5 | Mr. V. K. Vats | EMD-3(ED-8) | 9999932533 | |
| 6 | Mr. C. D. Kaushal | EMD-2(ED-5) | 01122581258 | 9968985564 |
| 7 | Mr. Ramesh Chand | EMD-1(ED-2) | 01122596958 | 9899751675 |
Zone Details Of North
Zone NORTH
SE Er. A. K. Suneja, 23378657
AE Sh.Narendra Prasad
AO Sh. B L Kaushik
| SNO | OFFICER NAME | DIVISION | LAND LINE NO | MOBILE NO |
|---|---|---|---|---|
| 1 | Deputy Director HD-X | HD-X | 27632358 | |
| 2 | Deputy Director HD-VIII | HD-VIII | 25597934 | |
| 3 | Deputy Director HD-V | HD-V | 26017094 | |
| 4 | Deputy Director HD-III | HD-III | 25507273 | |
| 5 | Deputy Director HD-II | HD-II | 27023034 | |
| 6 | Director, Horticulture, north west | North West | 011-23370975 | |
| 7 | Deputy Director , Dwarka | HD-Dwarka | 22140594 |
Zone Details Of Rohini
No Zone Details Available
| SNO | OFFICER NAME | DIVISION | LAND LINE NO | MOBILE NO | ||||
|---|---|---|---|---|---|---|---|---|
| No Data Available | ||||||||
Zone Details Of South
Zone SOUTH
SE Sh. A.K.Khanna, 9250292954, 26490704
AE Sh. Rakesh Kumar Choudhary
AO Sh. Gulshan Kumar Bhayana
| SNO | OFFICER NAME | DIVISION | LAND LINE NO | MOBILE NO |
|---|---|---|---|---|
| 1 | Deputy Director HD-IX | HD-IX | 9540155367 | |
| 2 | Deputy Director HD-VII | HD-VII | 22481813 | |
| 3 | Deputy Director HD-VI | HD-VI | 26014530 | |
| 4 | Deputy Director HD-I | HD-I | 29254276 | |
| 5 | Deputy Director HD-IV | HD-IV | 22140594 | |
| 6 | Director, Horticulture, South East | South East | 01123378078, 23378388 |