List Of Event Parks
NORTH-WEST PARKS
| SNO | Zone | Locality | Address | TOTAL AREA(Acre) | FUNCTION AREA(Acre) | Division |
|---|---|---|---|---|---|---|
| 1 | NORTH | DWARKA | District Park, Sector-11, Dwarka | 3.00 | 3.00 | HD-Dwarka |
| 2 | NORTH | DWARKA | District Park, Sector-17, Dwarka | 3.00 | 3.00 | HD-Dwarka |
| 3 | NORTH | HARI NAGAR | G-8 Lake Park, Hari Nagar | 3.00 | 3.00 | HD-VIII |
| 4 | NORTH | MODEL TOWN | Coronation Park | 3.00 | 3.00 | HD-II |
| 5 | NORTH | PASCHIM VIHAR | District Park, PaschimVihar | 3.00 | 3.00 | HD-III |
| 6 | NORTH | PITAMPURA | SandeshVihar, Pitampura | 3.00 | 3.00 | HD-II |
| 7 | NORTH | PITAMPURA | Lake Park, Pitampura | 3.00 | 3.00 | HD-X |
| 8 | NORTH | ROHINI | Swarna Jayanti Park, Sector-10, Rohini Central Park | 2.50 | 2.50 | HD-V |
| 9 | NORTH | ROHINI | Swarna Jayanti Park, Sector-10, Rohini Near Restaurant | 1.00 | 1.00 | HD-V |
| 10 | NORTH | ROHINI | Chitragupt Park, Sector 14, Rohini | 2.50 | 2.50 | HD-V |
| 11 | NORTH | TUGHLAQABAD | Green Area at Jahangirpuri (Bhalswa, behind Sunjay Enclave) | 1.09 | 1.09 | HD-X |
SOUTH-EAST PARKS
| SNO | Zone | Locality | Address | TOTAL AREA(Acre) | FUNCTION AREA(Acre) | Division |
|---|---|---|---|---|---|---|
| 1 | SOUTH | HAUZ KHAS | Hauz khas park | 2.00' | 2.00 | HD-IV |
| 2 | SOUTH | MAYUR VIHAR | Sanjay Lake, Mayur Vihar | 3.00' | 3.00 | HD-VII |
| 3 | SOUTH | NEHRU PLACE | Astha Kunj, Nehru Place | 2.00' | 2.00 | HD-I |
| 4 | SOUTH | RAJ GHAT | Asita-yamuna River Front | 3.00' | 3.00 | HD-IX |
| 5 | SOUTH | SAKET | Satputla Lake Complex, Saket | 3.00' | 3.00 | HD-VI |
| 6 | SOUTH | SARAI KALE KHAN | Indraprastha park(Millenium park) Ring Road | 3.00' | 3.00 | HD-I |
NORTH-WEST PARKS WITH AMPHITHEATERS
| SNO | Zone | Locality | Address | MAXIMUM CAPACITY | Division |
|---|---|---|---|---|---|
| 1 | NORTH | MODEL TOWN | Amphitheatre at Coronation park | 250.00 | HD-II |
SOUTH-EAST PARKS WITH AMPHITHEATERS
| SNO | Zone | Locality | Address | MAXIMUM CAPACITY | Division |
|---|---|---|---|---|---|
| 1 | SOUTH | IP EXTENSION | Amphitheatre at Utsav Ground, IP Extension | 150.00 | HD-VII |
| 2 | SOUTH | MALVIYA NAGAR | Amphitheatre at Satpula park, Malviya Nagar | 200.00 | HD-VI |
| 3 | SOUTH | MAYUR VIHAR | Amphitheatre at Sanjay Lake, Mayur Vihar | 500.00 | HD-VII |
| 4 | SOUTH | NEHRU PLACE | Amphitheatre at Astha Kunj, Nehru place | 750.00 | HD-I |
| 5 | SOUTH | SARAI KALE KHAN | Amphitheatre at Indrapratha Park, Ring Road | 300.00 | HD-I |
| 6 | SOUTH | TUGHLAQABAD | Amphitheatre at Tughlaqabad Recreational park | 250.00 | HD-VI |
| 7 | SOUTH | VASANT VIHAR | Amphitheatre at Vasant Udyan, Vasant Vihar | 400.00 | HD-IV |