List Of Religious Site
Zone Details
Zone DWARKA
SE Sh. Ram Karan hhhhh, 25055009
AE Sh. Pramod Chandra Tiwari
AO Sh. Ajay Kumar Gupta
| SNO | Zone | Locality | Address | Total Area (SQ.M.) | Function Area (SQ.M.) | UID No | Division |
|---|---|---|---|---|---|---|---|
| 1 | DWARKA | FATEH NAGAR | M/O NHP at Fateh Nagar/Manak Vihar | 2000.00 | 2000.00 | HORT. VIII | |
| 2 | DWARKA | HARI NAGAR | DDA Park Near Mohan Mandir, BE-40, Hari Nagar | 2000.00 | 2000.00 | HORT. VIII | |
| 3 | DWARKA | HARI NAGAR | DDA Park Near Shiv Mandir, Hari Nagar | 2000.00 | 2000.00 | HORT. VIII | |
| 4 | DWARKA | HASTSAL | Park Sanitary land Fill Pit No. 2 Hastsal | 27000.00 | 1000.00 | HD-III | |
| 5 | DWARKA | HASTSAL | Aff. MP Green area at Hastsal Ph.I | 194249.00 | 1000.00 | HD-III | |
| 6 | DWARKA | HASTSAL | Sports Field Hastsal Ph.-II | 20000.00 | 1000.00 | Dwk-103 | HD-III |
| 7 | DWARKA | JANAKPURI | NHP C-4 Janakpuri | 2000.00 | 2000.00 | HORT. VIII | |
| 8 | DWARKA | KIRITI NAGAR | district park at kirti nagar hedgewar | 28416.96 | 3000.00 | HORT. VIII | |
| 9 | DWARKA | MAYAPURI | Maharshi Dyanand Park, Mayapuri | 1000.00 | 1000.00 | HORT. VIII | |
| 10 | DWARKA | NASIRPUR | Park at Isolated Pkt-20D, Nasirpur (Chhat Puja Park) | 88000.00 | 3000.00 | ||
| 11 | DWARKA | NASIRPUR SABJI MANDI | Mahabir Budh Jayanti DDA Park, Near Nasirpur Sabji Mandi, New Delhi | 2000.00 | 2000.00 | HORT. III | |
| 12 | DWARKA | PASCHIM VIHAR | district park along rohtak road,paschim vihar | 13844.16 | 3000.00 | ||
| 13 | DWARKA | VIKAS PURI | Sports field at C-Block, Vikas Puri | 20000.00 | 1000.00 | Dwk-102 | HD-III |
Zone Details
Zone ROHINI
SE Sh. V. K. Saluja, 27569490
AE Sh. A. K. Verma
AO Sh. S. K. Garg
| SNO | Zone | Locality | Address | Total Area (SQ.M.) | Function Area (SQ.M.) | UID No | Division |
|---|---|---|---|---|---|---|---|
| 1 | ROHINI | NANGLOI | Maharaja Surajmal stadium, Near Metro Station, Nangloi | 32400.00 | 2500.00 | ||
| 2 | ROHINI | ROHINI | M/o Park and play area Pkt-16 and F-17, Sec-8, Rohini | 12000.00 | 2500.00 | HD-V | |
| 3 | ROHINI | SEC-24,ROHINI | nhp no.-8,sec-24,rohini | 26224.00 | 8000.00 | HD-V | |
| 4 | ROHINI | SEC-3,ROHINI | nhp & play ground at b-9,sec-3,rohini | 12464.00 | 4000.00 |
Zone Details
Zone NORTH
SE Er. A. K. Suneja, 23378657
AE Sh.Narendra Prasad
AO Sh. B L Kaushik
| SNO | Zone | Locality | Address | Total Area (SQ.M.) | Function Area (SQ.M.) | UID No | Division |
|---|---|---|---|---|---|---|---|
| 1 | NORTH | ASHOK VIHAR PH-IV | Zonal green area at Ashok Vihar Ph-IV | 68796.00 | 20235.00 | Hort. II | |
| 2 | NORTH | BHALSWA GOLF COURSE | Park Adjacent to Bhalswa Golf Course | 1000.00 | 1000.00 | ND-I | |
| 3 | NORTH | HAIDERPUR VILLAGE | DDA Park at Haiderpur Village near Ayurvedic Hospital Shalimar Bagh | 16000.00 | 4000.00 | Hort-X | |
| 4 | NORTH | JAHANGIRPURI | park opposite I & J Block, Jahangirpuri | 1000.00 | 1000.00 | ||
| 5 | NORTH | LAWRANCE ROAD | Nepal Wala Park at Lawrance Road, Delhi | 8000.00 | 8000.00 | ND-I | |
| 6 | NORTH | SHALIMAR BAGH | B-Block , Shalimar bagh Adj Goodlay Public School | 10000.00 | 10000.00 | ND-11 |
Zone Details
Zone SOUTH
SE Sh. A.K.Khanna, 9250292954, 26490704
AE Sh. Rakesh Kumar Choudhary
AO Sh. Gulshan Kumar Bhayana
| SNO | Zone | Locality | Address | Total Area (SQ.M.) | Function Area (SQ.M.) | UID No | Division |
|---|---|---|---|---|---|---|---|
| 1 | SOUTH | EAST OF KAILASH | Aastha Kunj, Adjacent to ISKON Temple | 20000.00 | 20000.00 | HD-I | |
| 2 | SOUTH | JAMRODPUR, GK-I | M/o Park opp. LSR College at GK-I | 40000.00 | 2000.00 | HD-I | |
| 3 | SOUTH | KALKAJI | M/o Aff. M.P. Green area at Dhobi Ghat | 113312.00 | 2000.00 | HD-I | |
| 4 | SOUTH | KALKAJI EXTN. | nhp at kalkaji extn. between pocket a-10 & a-11 | 76912.00 | 2000.00 | HD-I | |
| 5 | SOUTH | SAKET | M/o N.H.P. J-Block, Saket | 19000.00 | 2000.00 | HD-VI | |
| 6 | SOUTH | TUGHLAKABAD | DDA Park Opp. Gali No.24, Tughlakabad Extn. | 2000.00 | 2000.00 | HD-1 |
Zone Details
Zone EAST
SE Sh. Harendra Pal, 23370428
AE Sh. Arjun Lal Meena
AO Sh. Tilak Raj Anand
| SNO | Zone | Locality | Address | Total Area (SQ.M.) | Function Area (SQ.M.) | UID No | Division |
|---|---|---|---|---|---|---|---|
| 1 | EAST | DILSHAD GARDEN | NHP at Pkt-B, Dilshad Garden (Hanuman vatika) | 16187.00 | 2000.00 | HORT. IX | |
| 2 | EAST | KONDLI | M/o green area 1040 EWS House at kondli (Nut Wala Park) | 11857.00 | 2000.00 | HD-VII | |
| 3 | EAST | LAKSHMI NAGAR | green area at lakshmi nagar(lalita park). | 20240.00 | 2000.00 | HORT. IX | |
| 4 | EAST | MAYUR VIHAR PH.II | M/o Green Area Sanjay lake , Children park near pkt-F, mayur Vihar Ph II | 667731.00 | 2000.00 | Hort - VII | |
| 5 | EAST | PATPARGANJ | Park at Swati apartment at Patparganj | 6475.00 | 4000.00 | Hort VII | |
| 6 | EAST | PATPARGANJ | Dr. Rajendra Prasad park,park and RSP CGHS Mandawali, Fazalpur-95, Near children park | 3763.00 | 3763.00 | HD-VII | |
| 7 | EAST | PUSTA | 5th Pusta in O zone Yamuna River bed | 3000.00 | 3000.00 | EZ-133 | HD-IX |
| 8 | EAST | SHAKARPUR | park at nehru enclave at Shakarpur | 4088.48 | 2000.00 | HORT. VII | |
| 9 | EAST | SUNDER NAGRI | Park and Water body Sunder Nagri | 8000.00 | 2000.00 | HORT. IX | |
| 10 | EAST | SWASTHYA VIHAR | NHP at Swasthya Vihar | 8000.00 | 2000.00 | HORT. IX |